Worldwide Timezone List and Time Converter
Browse timezones by abbreviation and region.
As of (UTC): --:--
Regions
Jump to a region:
11
| Abbr | Timezone | Current Time | UTC Offset | Countries |
|---|---|---|---|---|
| CAT | Central Africa Time | --:-- | UTC --:-- | Malawi |
| CET | Central European Standard Time | --:-- | UTC --:-- | Algeria |
| CET | Central European Standard Time | --:-- | UTC --:-- | Tunisia |
| CVT | Cape Verde Standard Time | --:-- | UTC --:-- | Cape Verde |
| EAT | East Africa Time | --:-- | UTC --:-- | Eritrea |
| MUT | Mauritius Standard Time | --:-- | UTC --:-- | Mauritius |
| RET | Réunion Time | --:-- | UTC --:-- | Réunion |
| SAST | South Africa Standard Time | --:-- | UTC --:-- | Eswatini, Lesotho, South Africa |
| SCT | Seychelles Time | --:-- | UTC --:-- | Seychelles |
| WAST | Central Africa Time | --:-- | UTC --:-- | Namibia |
| WST | Greenwich Mean Time | --:-- | UTC --:-- | Senegal |
| Abbr | Timezone | Current Time | UTC Offset | Countries |
|---|---|---|---|---|
| CAST | Casey Time | --:-- | UTC --:-- | Antarctica |
| DAVT | Davis Time | --:-- | UTC --:-- | Antarctica |
| DDUT | Dumont d’Urville Time | --:-- | UTC --:-- | Antarctica |
| MAWT | Mawson Time | --:-- | UTC --:-- | Antarctica |
| ROTT | Rothera Time | --:-- | UTC --:-- | Antarctica |
| SYOT | Syowa Time | --:-- | UTC --:-- | Antarctica |
| VOST | Vostok Time | --:-- | UTC --:-- | Antarctica |
52
| Abbr | Timezone | Current Time | UTC Offset | Countries |
|---|---|---|---|---|
| ADT | Arabian Standard Time | --:-- | UTC --:-- | Antarctica, Kuwait, Saudi Arabia, Yemen |
| AFT | Afghanistan Time | --:-- | UTC --:-- | Afghanistan |
| ALMT | East Kazakhstan Time | --:-- | UTC --:-- | Kazakhstan |
| AMST | Armenia Standard Time | --:-- | UTC --:-- | Armenia |
| ANAST | Anadyr Standard Time | --:-- | UTC --:-- | Russia |
| AQTT | West Kazakhstan Time | --:-- | UTC --:-- | Kazakhstan |
| AST | Eastern European Standard Time | --:-- | UTC --:-- | Jordan |
| AZST | Azerbaijan Standard Time | --:-- | UTC --:-- | Azerbaijan |
| BNT | Brunei Time | --:-- | UTC --:-- | Brunei |
| BST | Bangladesh Standard Time | --:-- | UTC --:-- | Bangladesh |
| BTT | Bhutan Time | --:-- | UTC --:-- | Bhutan |
| CHOST | Ulaanbaatar Standard Time | --:-- | UTC --:-- | Mongolia |
| CST | China Standard Time | --:-- | UTC --:-- | China |
| GET | Georgia Standard Time | --:-- | UTC --:-- | Georgia |
| GST | Gulf Standard Time | --:-- | UTC --:-- | French Southern Territories, Oman, Réunion, Seychelles, United Arab Emirates |
| HKT | Hong Kong Standard Time | --:-- | UTC --:-- | Hong Kong |
| ICT | Indochina Time | --:-- | UTC --:-- | Vietnam |
| IDT | Israel Standard Time | --:-- | UTC --:-- | Israel |
| IRDT | Iran Standard Time | --:-- | UTC --:-- | Iran |
| IRKST | Irkutsk Standard Time | --:-- | UTC --:-- | Russia |
| IST | India Standard Time | --:-- | UTC --:-- | India |
| JST | Japan Standard Time | --:-- | UTC --:-- | Australia, Japan |
| KGT | Kyrgyzstan Time | --:-- | UTC --:-- | Kyrgyzstan |
| KRAST | Krasnoyarsk Standard Time | --:-- | UTC --:-- | Russia |
| KST | Korean Standard Time | --:-- | UTC --:-- | South Korea |
| MAGST | Magadan Standard Time | --:-- | UTC --:-- | Russia |
| MMT | Myanmar Time | --:-- | UTC --:-- | Myanmar (Burma) |
| MVT | Maldives Time | --:-- | UTC --:-- | French Southern Territories, Maldives |
| MYT | Malaysia Time | --:-- | UTC --:-- | Brunei, Malaysia |
| NOVST | Novosibirsk Standard Time | --:-- | UTC --:-- | Russia |
| NPT | Nepal Time | --:-- | UTC --:-- | Nepal |
| OMSST | Omsk Standard Time | --:-- | UTC --:-- | Russia |
| ORAT | West Kazakhstan Time | --:-- | UTC --:-- | Kazakhstan |
| PETST | Kamchatka Standard Time | --:-- | UTC --:-- | Russia |
| PHT | Philippine Standard Time | --:-- | UTC --:-- | Philippines |
| PKT | Pakistan Standard Time | --:-- | UTC --:-- | Pakistan |
| PYT | Korean Standard Time | --:-- | UTC --:-- | North Korea |
| QYZT | West Kazakhstan Time | --:-- | UTC --:-- | Kazakhstan |
| SAKT | Sakhalin Standard Time | --:-- | UTC --:-- | Russia |
| SGT | Singapore Standard Time | --:-- | UTC --:-- | Antarctica, Malaysia, Singapore |
| SRET | GMT+11:00 | --:-- | UTC --:-- | Russia |
| TJT | Tajikistan Time | --:-- | UTC --:-- | Tajikistan |
| TLT | Timor-Leste Time | --:-- | UTC --:-- | Timor-Leste |
| TMT | Turkmenistan Standard Time | --:-- | UTC --:-- | Turkmenistan |
| TRT | GMT+03:00 | --:-- | UTC --:-- | Türkiye |
| ULAST | Ulaanbaatar Standard Time | --:-- | UTC --:-- | Mongolia |
| UZT | Uzbekistan Standard Time | --:-- | UTC --:-- | Uzbekistan |
| VLAST | Vladivostok Standard Time | --:-- | UTC --:-- | Russia |
| WIB | Western Indonesia Time | --:-- | UTC --:-- | Indonesia |
| WITA | Central Indonesia Time | --:-- | UTC --:-- | Indonesia |
| YAKST | Yakutsk Standard Time | --:-- | UTC --:-- | Russia |
| YEKST | Yekaterinburg Standard Time | --:-- | UTC --:-- | Russia |
| Abbr | Timezone | Current Time | UTC Offset | Countries |
|---|---|---|---|---|
| AZOST | Azores Standard Time | --:-- | UTC --:-- | Portugal |
| Abbr | Timezone | Current Time | UTC Offset | Countries |
|---|---|---|---|---|
| ACDT | Australian Central Daylight Time | --:-- | UTC --:-- | Australia |
| ACST | Australian Central Standard Time | --:-- | UTC --:-- | Australia |
| ACWST | Australian Central Western Standard Time | --:-- | UTC --:-- | Australia |
| AEDT | Australian Eastern Daylight Time | --:-- | UTC --:-- | Australia |
| AEST | Australian Eastern Standard Time | --:-- | UTC --:-- | Australia |
| AWDT | Australian Western Standard Time | --:-- | UTC --:-- | Australia |
| CXT | Christmas Island Time | --:-- | UTC --:-- | Christmas Island |
| LHDT | Lord Howe Daylight Time | --:-- | UTC --:-- | Australia |
| NFT | Norfolk Island Daylight Time | --:-- | UTC --:-- | Norfolk Island |
| Abbr | Timezone | Current Time | UTC Offset | Countries |
|---|---|---|---|---|
| CDT | Cuba Standard Time | --:-- | UTC --:-- | Cuba |
| CIDST | Eastern Standard Time | --:-- | UTC --:-- | Cayman Islands |
| Abbr | Timezone | Current Time | UTC Offset | Countries |
|---|---|---|---|---|
| BST | Greenwich Mean Time | --:-- | UTC --:-- | Guernsey, Isle of Man, Jersey, United Kingdom |
| CEST | Central European Standard Time | --:-- | UTC --:-- | Belgium, Luxembourg, Netherlands |
| EEST | Eastern European Standard Time | --:-- | UTC --:-- | Romania |
| FET | Moscow Standard Time | --:-- | UTC --:-- | Belarus |
| GMT | Coordinated Universal Time | --:-- | UTC --:-- | |
| IST | Greenwich Mean Time | --:-- | UTC --:-- | Ireland |
| KUYT | Samara Standard Time | --:-- | UTC --:-- | Russia |
| MSD | Moscow Standard Time | --:-- | UTC --:-- | Russia |
| WEST | Western European Standard Time | --:-- | UTC --:-- | Portugal |
| Abbr | Timezone | Current Time | UTC Offset | Countries |
|---|---|---|---|---|
| CCT | Cocos Islands Time | --:-- | UTC --:-- | Cocos (Keeling) Islands |
| IOT | Indian Ocean Time | --:-- | UTC --:-- | British Indian Ocean Territory |
| TFT | French Southern & Antarctic Time | --:-- | UTC --:-- | French Southern Territories |
25
| Abbr | Timezone | Current Time | UTC Offset | Countries |
|---|---|---|---|---|
| A | GMT+01:00 | --:-- | UTC --:-- | |
| B | GMT+02:00 | --:-- | UTC --:-- | |
| C | GMT+03:00 | --:-- | UTC --:-- | |
| D | GMT+04:00 | --:-- | UTC --:-- | |
| E | GMT+05:00 | --:-- | UTC --:-- | |
| F | GMT+06:00 | --:-- | UTC --:-- | |
| G | GMT+07:00 | --:-- | UTC --:-- | |
| H | Hovd Standard Time | --:-- | UTC --:-- | Mongolia |
| I | GMT+09:00 | --:-- | UTC --:-- | |
| K | GMT+10:00 | --:-- | UTC --:-- | |
| L | GMT+11:00 | --:-- | UTC --:-- | |
| M | GMT+12:00 | --:-- | UTC --:-- | |
| N | GMT-01:00 | --:-- | UTC --:-- | |
| O | GMT-02:00 | --:-- | UTC --:-- | |
| P | GMT-03:00 | --:-- | UTC --:-- | |
| Q | GMT-04:00 | --:-- | UTC --:-- | |
| R | GMT-05:00 | --:-- | UTC --:-- | |
| S | GMT-06:00 | --:-- | UTC --:-- | |
| T | GMT-07:00 | --:-- | UTC --:-- | |
| U | GMT-08:00 | --:-- | UTC --:-- | |
| V | GMT-09:00 | --:-- | UTC --:-- | |
| W | GMT-10:00 | --:-- | UTC --:-- | |
| X | GMT-11:00 | --:-- | UTC --:-- | |
| Y | GMT-12:00 | --:-- | UTC --:-- | |
| Z | Coordinated Universal Time | --:-- | UTC --:-- |
| Abbr | Timezone | Current Time | UTC Offset | Countries |
|---|---|---|---|---|
| ADT | Atlantic Standard Time | --:-- | UTC --:-- | Canada |
| AKDT | Alaska Standard Time | --:-- | UTC --:-- | United States |
| AST | Atlantic Standard Time | --:-- | UTC --:-- | Anguilla, Antigua & Barbuda, Aruba, British Virgin Islands, Canada, Caribbean Netherlands, Curaçao, Dominica, Grenada, Guadeloupe, Montserrat, Puerto Rico, Sint Maarten, St. Barthélemy, St. Kitts & Nevis, St. Lucia, St. Martin, St. Vincent & Grenadines, Trinidad & Tobago, U.S. Virgin Islands |
| CDT | Central Standard Time | --:-- | UTC --:-- | United States |
| CST | Central Standard Time | --:-- | UTC --:-- | Mexico |
| EDT | Eastern Standard Time | --:-- | UTC --:-- | United States |
| EGST | East Greenland Standard Time | --:-- | UTC --:-- | Greenland |
| HADT | Hawaii-Aleutian Standard Time | --:-- | UTC --:-- | United States |
| HST | Hawaii-Aleutian Standard Time | --:-- | UTC --:-- | United States |
| MDT | Mountain Standard Time | --:-- | UTC --:-- | Canada |
| MST | Mountain Standard Time | --:-- | UTC --:-- | Canada, United States |
| NDT | Newfoundland Standard Time | --:-- | UTC --:-- | Canada |
| PDT | Pacific Standard Time | --:-- | UTC --:-- | United States |
| PMDT | St. Pierre & Miquelon Standard Time | --:-- | UTC --:-- | St. Pierre & Miquelon |
| WGST | West Greenland Standard Time | --:-- | UTC --:-- | Greenland |
34
| Abbr | Timezone | Current Time | UTC Offset | Countries |
|---|---|---|---|---|
| BST | GMT+11:00 | --:-- | UTC --:-- | Papua New Guinea |
| CHADT | Chatham Daylight Time | --:-- | UTC --:-- | New Zealand |
| ChST | Chamorro Standard Time | --:-- | UTC --:-- | Guam, Northern Mariana Islands |
| CHUT | Chuuk Time | --:-- | UTC --:-- | Micronesia |
| CKT | Cook Islands Standard Time | --:-- | UTC --:-- | Cook Islands |
| EASST | Easter Island Summer Time | --:-- | UTC --:-- | Chile |
| EAST | Easter Island Summer Time | --:-- | UTC --:-- | Chile |
| FJST | Fiji Summer Time | --:-- | UTC --:-- | Fiji |
| GALT | Galapagos Time | --:-- | UTC --:-- | Ecuador |
| GAMT | Gambier Time | --:-- | UTC --:-- | French Polynesia |
| GILT | Gilbert Islands Time | --:-- | UTC --:-- | Kiribati, Marshall Islands, Tuvalu, U.S. Outlying Islands, Wallis & Futuna |
| KOST | Kosrae Time | --:-- | UTC --:-- | Micronesia |
| LINT | Line Islands Time | --:-- | UTC --:-- | Kiribati |
| MART | Marquesas Time | --:-- | UTC --:-- | French Polynesia |
| MHT | Marshall Islands Time | --:-- | UTC --:-- | Marshall Islands |
| NCT | New Caledonia Standard Time | --:-- | UTC --:-- | New Caledonia |
| NRT | Nauru Time | --:-- | UTC --:-- | Nauru |
| NUT | Niue Time | --:-- | UTC --:-- | Niue |
| NZDT | New Zealand Daylight Time | --:-- | UTC --:-- | Antarctica, New Zealand |
| PGT | Papua New Guinea Time | --:-- | UTC --:-- | Antarctica, Micronesia, Papua New Guinea |
| PHOT | Phoenix Islands Time | --:-- | UTC --:-- | Kiribati |
| PONT | Pohnpei Time | --:-- | UTC --:-- | Micronesia |
| PST | Pitcairn Time | --:-- | UTC --:-- | Pitcairn Islands |
| PWT | Palau Time | --:-- | UTC --:-- | Palau |
| SBT | Solomon Islands Time | --:-- | UTC --:-- | Micronesia, Solomon Islands |
| SST | American Samoa Standard Time | --:-- | UTC --:-- | American Samoa |
| TAHT | Tahiti Time | --:-- | UTC --:-- | French Polynesia |
| TKT | Tokelau Time | --:-- | UTC --:-- | Tokelau |
| TOST | Tonga Standard Time | --:-- | UTC --:-- | Tonga |
| TVT | Tuvalu Time | --:-- | UTC --:-- | Tuvalu |
| VUT | Vanuatu Standard Time | --:-- | UTC --:-- | Vanuatu |
| WAKT | Wake Island Time | --:-- | UTC --:-- | U.S. Outlying Islands |
| WFT | Wallis & Futuna Time | --:-- | UTC --:-- | Wallis & Futuna |
| YAPT | Chuuk Time | --:-- | UTC --:-- | Micronesia |
| Abbr | Timezone | Current Time | UTC Offset | Countries |
|---|---|---|---|---|
| ACT | Acre Standard Time | --:-- | UTC --:-- | Brazil |
| AMST | Amazon Standard Time | --:-- | UTC --:-- | Brazil |
| ART | Argentina Standard Time | --:-- | UTC --:-- | Argentina |
| BOT | Bolivia Time | --:-- | UTC --:-- | Bolivia |
| BRST | Brasilia Standard Time | --:-- | UTC --:-- | Brazil |
| CLST | Chile Summer Time | --:-- | UTC --:-- | Chile |
| COT | Colombia Standard Time | --:-- | UTC --:-- | Colombia |
| ECT | Ecuador Time | --:-- | UTC --:-- | Ecuador |
| FKST | Falkland Islands Standard Time | --:-- | UTC --:-- | Falkland Islands (Islas Malvinas) |
| FNT | Fernando de Noronha Standard Time | --:-- | UTC --:-- | Brazil |
| GFT | French Guiana Time | --:-- | UTC --:-- | French Guiana |
| GST | South Georgia Time | --:-- | UTC --:-- | South Georgia & South Sandwich Islands |
| GYT | Guyana Time | --:-- | UTC --:-- | Guyana |
| PET | Peru Standard Time | --:-- | UTC --:-- | Peru |
| PYST | Paraguay Summer Time | --:-- | UTC --:-- | Paraguay |
| SRT | Suriname Time | --:-- | UTC --:-- | Suriname |
| UYST | Uruguay Standard Time | --:-- | UTC --:-- | Uruguay |
| VET | Venezuela Time | --:-- | UTC --:-- | Venezuela |
| Abbr | Timezone | Current Time | UTC Offset | Countries |
|---|---|---|---|---|
| UTC | Coordinated Universal Time | --:-- | UTC --:-- |