Georgia Time
Browse cities and their current timezones.
As of (UTC): --:--
Timezones in this country
Jump to the city list for a timezone:
KUYTKuybyshev Time
UTC offset: +04:00
| City | Current Time | Population | Area | Dial code |
|---|---|---|---|---|
| Abasha | --:-- | 6,221 | 69,700 km² | +995 |
| Abastumani | --:-- | 1,285 | 69,700 km² | +995 |
| Adigeni | --:-- | 1,313 | 69,700 km² | +995 |
| Agara | --:-- | 5,811 | 69,700 km² | +995 |
| Akhaldaba | --:-- | 3,640 | 69,700 km² | +995 |
| Akhalgori | --:-- | 1,420 | 69,700 km² | +995 |
| Akhalk'alak'i | --:-- | 9,800 | 69,700 km² | +995 |
| Akhaltsikhe | --:-- | 17,298 | 69,700 km² | +995 |
| Akhmet'a | --:-- | 8,569 | 69,700 km² | +995 |
| Ambrolauri | --:-- | 2,408 | 69,700 km² | +995 |
| Asp'indza | --:-- | 3,940 | 69,700 km² | +995 |
| Bagdadi | --:-- | 4,564 | 69,700 km² | +995 |
| Bak'uriani | --:-- | 2,392 | 69,700 km² | +995 |
| Bak'urianis Andezit'i | --:-- | 1,085 | 69,700 km² | +995 |
| Batumi | --:-- | 121,806 | 69,700 km² | +995 |
| Bich'vinta | --:-- | 8,401 | 69,700 km² | +995 |
| Bolnisi | --:-- | 13,800 | 69,700 km² | +995 |
| Borjomi | --:-- | 13,825 | 69,700 km² | +995 |
| Chakvi | --:-- | 8,100 | 69,700 km² | +995 |
| Chiat'ura | --:-- | 12,803 | 69,700 km² | +995 |
| Didi Lilo | --:-- | 3,349 | 69,700 km² | +995 |
| Diok'nisi | --:-- | 7,725 | 69,700 km² | +995 |
| Dranda | --:-- | 3,205 | 69,700 km² | +995 |
| Dzegvi | --:-- | 2,911 | 69,700 km² | +995 |
| Gagra | --:-- | 8,266 | 69,700 km² | +995 |
| Gali | --:-- | 11,861 | 69,700 km² | +995 |
| Gantiadi | --:-- | 10,000 | 69,700 km² | +995 |
| Gardabani | --:-- | 10,972 | 69,700 km² | +995 |
| Georgia Chkhorots'Q'U | --:-- | 69,700 km² | +995 | |
| Georgia Chokhat'Auri | --:-- | 69,700 km² | +995 | |
| Georgia Dedoplists'Q'Aro | --:-- | 69,700 km² | +995 | |
| Georgia Dmanisi | --:-- | 69,700 km² | +995 | |
| Georgia Dusheti | --:-- | 69,700 km² | +995 | |
| Georgia Gulrip'Shi | --:-- | 69,700 km² | +995 | |
| Georgia Keda | --:-- | 69,700 km² | +995 | |
| Georgia Kharagauli | --:-- | 69,700 km² | +995 | |
| Georgia Khelvachauri | --:-- | 69,700 km² | +995 | |
| Georgia Lanchkhuti | --:-- | 69,700 km² | +995 | |
| Georgia Terjola | --:-- | 69,700 km² | +995 | |
| Georgia Tianeti | --:-- | 69,700 km² | +995 | |
| Georgia Tsageri | --:-- | 69,700 km² | +995 | |
| Gori | --:-- | 46,676 | 69,700 km² | +995 |
| Gudauri | --:-- | 10,000 | 69,700 km² | +995 |
| Gudauta | --:-- | 7,700 | 69,700 km² | +995 |
| Gurjaani | --:-- | 9,466 | 69,700 km² | +995 |
| Java | --:-- | 426 | 69,700 km² | +995 |
| Jvara | --:-- | 3,038 | 69,700 km² | +995 |
| Jvari | --:-- | 4,756 | 69,700 km² | +995 |
| K'asp'i | --:-- | 14,734 | 69,700 km² | +995 |
| K'atskhi | --:-- | 2,000 | 69,700 km² | +995 |
| K'ulashi | --:-- | 2,691 | 69,700 km² | +995 |
| Kelasuri | --:-- | 1,373 | 69,700 km² | +995 |
| Khashuri | --:-- | 27,811 | 69,700 km² | +995 |
| Khobi | --:-- | 5,375 | 69,700 km² | +995 |
| Khoni | --:-- | 10,796 | 69,700 km² | +995 |
| Khulo | --:-- | 768 | 69,700 km² | +995 |
| Kobuleti | --:-- | 18,600 | 69,700 km² | +995 |
| Kutaisi | --:-- | 178,338 | 69,700 km² | +995 |
| Kveda Chkhorots'q'u | --:-- | 4,357 | 69,700 km² | +995 |
| Lagodekhi | --:-- | 6,550 | 69,700 km² | +995 |
| Lent'ekhi | --:-- | 10,442 | 69,700 km² | +995 |
| Makhinjauri | --:-- | 2,736 | 69,700 km² | +995 |
| Manglisi | --:-- | 4,817 | 69,700 km² | +995 |
| Marneuli | --:-- | 18,755 | 69,700 km² | +995 |
| Mart'vili | --:-- | 5,483 | 69,700 km² | +995 |
| Mest'ia | --:-- | 3,187 | 69,700 km² | +995 |
| Mtskheta | --:-- | 7,423 | 69,700 km² | +995 |
| Naruja | --:-- | 3,065 | 69,700 km² | +995 |
| Ninotsminda | --:-- | 6,141 | 69,700 km² | +995 |
| Och'amch'ire | --:-- | 15,517 | 69,700 km² | +995 |
| Ochkhamuri | --:-- | 2,061 | 69,700 km² | +995 |
| Oni | --:-- | 3,012 | 69,700 km² | +995 |
| Orsant'ia | --:-- | 1,200 | 69,700 km² | +995 |
| Ozurgeti | --:-- | 20,636 | 69,700 km² | +995 |
| P'ot'i | --:-- | 47,149 | 69,700 km² | +995 |
| P'rimorsk'oe | --:-- | 2,573 | 69,700 km² | +995 |
| Pasanauri | --:-- | 2,904 | 69,700 km² | +995 |
| Q'vareli | --:-- | 8,612 | 69,700 km² | +995 |
| Rustavi | --:-- | 50,000 | 69,700 km² | +995 |
| Sach'khere | --:-- | 6,140 | 69,700 km² | +995 |
| Sagarejo | --:-- | 12,173 | 69,700 km² | +995 |
| Samtredia | --:-- | 28,748 | 69,700 km² | +995 |
| Senak'i | --:-- | 27,752 | 69,700 km² | +995 |
| Shaumiani | --:-- | 5,238 | 69,700 km² | +995 |
| Shorap'ani | --:-- | 1,699 | 69,700 km² | +995 |
| Shuakhevi | --:-- | 380 | 69,700 km² | +995 |
| Sighnaghi | --:-- | 1,923 | 69,700 km² | +995 |
| Sokhumi | --:-- | 81,546 | 69,700 km² | +995 |
| St'epants'minda | --:-- | 2,628 | 69,700 km² | +995 |
| Stantsiya Novyy Afon | --:-- | 26,636 | 69,700 km² | +995 |
| Surami | --:-- | 10,091 | 69,700 km² | +995 |
| T'q'ibuli | --:-- | 13,201 | 69,700 km² | +995 |
| Tbilisi | --:-- | 1,049,498 | 69,700 km² | +995 |
| Telavi | --:-- | 21,800 | 69,700 km² | +995 |
| Tetri Ts'q'aro | --:-- | 3,624 | 69,700 km² | +995 |
| Tqvarch'eli | --:-- | 17,847 | 69,700 km² | +995 |
| Ts'aghveri | --:-- | 2,745 | 69,700 km² | +995 |
| Ts'alenjikha | --:-- | 8,879 | 69,700 km² | +995 |
| Ts'alk'a | --:-- | 1,570 | 69,700 km² | +995 |
| Ts'inandali | --:-- | 3,800 | 69,700 km² | +995 |
| Ts'khinvali | --:-- | 30,000 | 69,700 km² | +995 |
| Ts'nori | --:-- | 6,609 | 69,700 km² | +995 |
| Ts'q'alt'ubo | --:-- | 16,736 | 69,700 km² | +995 |
| Tsikhisdziri | --:-- | 1,500 | 69,700 km² | +995 |
| Tsqnet'i | --:-- | 4,172 | 69,700 km² | +995 |
| Urek'i | --:-- | 1,625 | 69,700 km² | +995 |
| Vale | --:-- | 4,733 | 69,700 km² | +995 |
| Vani | --:-- | 4,265 | 69,700 km² | +995 |
| Zahesi | --:-- | 1,933 | 69,700 km² | +995 |
| Zest'aponi | --:-- | 25,891 | 69,700 km² | +995 |
| Zhinvali | --:-- | 3,446 | 69,700 km² | +995 |
| Zugdidi | --:-- | 73,006 | 69,700 km² | +995 |
Facts
- Capital:Tbilisi
- Country code:GE
- Continent:Asia
- Population:3,731,000
- Area:69,700 km²
- Currency:Lari (GEL)
- Languages:Georgian, Russian, Armenian, Azerbaijani
- Neighbours:ArmeniaAzerbaijanRussiaTürkiye
- International Dialing Code:+995