Cyprus Time
Browse cities and their current timezones.
As of (UTC): --:--
Timezones in this country
Jump to the city list for a timezone:
EETEastern European Time
UTC offset: +02:00
| City | Current Time | Population | Area | Dial code |
|---|---|---|---|---|
| Acheritou | --:-- | 1,721 | 9,250 km² | +357 |
| Achna | --:-- | 2,043 | 9,250 km² | +357 |
| Agios Tychon | --:-- | 2,204 | 9,250 km² | +357 |
| Akaki | --:-- | 2,769 | 9,250 km² | +357 |
| Alampra | --:-- | 1,192 | 9,250 km² | +357 |
| Aradippou | --:-- | 13,349 | 9,250 km² | +357 |
| Arediou | --:-- | 1,129 | 9,250 km² | +357 |
| Argaka | --:-- | 1,078 | 9,250 km² | +357 |
| Astromeritis | --:-- | 2,463 | 9,250 km² | +357 |
| Athienou | --:-- | 4,444 | 9,250 km² | +357 |
| Avgorou | --:-- | 4,177 | 9,250 km² | +357 |
| Ayia Napa | --:-- | 2,798 | 9,250 km² | +357 |
| Chlorakas | --:-- | 3,619 | 9,250 km² | +357 |
| Dali | --:-- | 6,085 | 9,250 km² | +357 |
| Deryneia | --:-- | 5,161 | 9,250 km² | +357 |
| Dhromolaxia | --:-- | 5,240 | 9,250 km² | +357 |
| Emba | --:-- | 4,855 | 9,250 km² | +357 |
| Ergates | --:-- | 1,656 | 9,250 km² | +357 |
| Erimi | --:-- | 1,493 | 9,250 km² | +357 |
| Famagusta | --:-- | 42,526 | 9,250 km² | +357 |
| Frenaros | --:-- | 3,450 | 9,250 km² | +357 |
| Geri | --:-- | 7,639 | 9,250 km² | +357 |
| Geroskipou | --:-- | 8,313 | 9,250 km² | +357 |
| Geroskipou (quarter) | --:-- | 9,250 km² | +357 | |
| Kakopetria | --:-- | 1,255 | 9,250 km² | +357 |
| Kato Deftera | --:-- | 1,706 | 9,250 km² | +357 |
| Kato Pyrgos | --:-- | 1,170 | 9,250 km² | +357 |
| Kissonerga | --:-- | 2,004 | 9,250 km² | +357 |
| Kiti | --:-- | 3,278 | 9,250 km² | +357 |
| Klirou | --:-- | 1,623 | 9,250 km² | +357 |
| Kofinou | --:-- | 1,372 | 9,250 km² | +357 |
| Kokkinotrimithia | --:-- | 3,223 | 9,250 km² | +357 |
| Koloni | --:-- | 264 | 9,250 km² | +357 |
| Kolossi | --:-- | 3,846 | 9,250 km² | +357 |
| Konia | --:-- | 2,209 | 9,250 km² | +357 |
| Kornos | --:-- | 1,943 | 9,250 km² | +357 |
| Kyperounta | --:-- | 1,560 | 9,250 km² | +357 |
| Kyrenia | --:-- | 26,701 | 9,250 km² | +357 |
| Lapithos | --:-- | 5,215 | 9,250 km² | +357 |
| Larnaca | --:-- | 72,000 | 9,250 km² | +357 |
| Lefka | --:-- | 7,835 | 9,250 km² | +357 |
| Lefkonoiko | --:-- | 3,187 | 9,250 km² | +357 |
| Leonarisso | --:-- | 1,593 | 9,250 km² | +357 |
| Limassol | --:-- | 154,000 | 9,250 km² | +357 |
| Liopetri | --:-- | 4,005 | 9,250 km² | +357 |
| Livadia | --:-- | 5,329 | 9,250 km² | +357 |
| Lympia | --:-- | 2,262 | 9,250 km² | +357 |
| Lythrodontas | --:-- | 2,736 | 9,250 km² | +357 |
| Mammari | --:-- | 1,122 | 9,250 km² | +357 |
| Meladeia | --:-- | 20 | 9,250 km² | +357 |
| Meneou | --:-- | 1,248 | 9,250 km² | +357 |
| Meniko | --:-- | 1,023 | 9,250 km² | +357 |
| Mesogi | --:-- | 1,689 | 9,250 km² | +357 |
| Morfou | --:-- | 14,833 | 9,250 km² | +357 |
| Mosfiloti | --:-- | 1,158 | 9,250 km² | +357 |
| Mouttagiaka | --:-- | 2,818 | 9,250 km² | +357 |
| Nicosia | --:-- | 200,452 | 9,250 km² | +357 |
| Pachna | --:-- | 1,008 | 9,250 km² | +357 |
| Pano Deftera | --:-- | 1,983 | 9,250 km² | +357 |
| Pano Polemidia | --:-- | 3,781 | 9,250 km² | +357 |
| Paphos | --:-- | 35,961 | 9,250 km² | +357 |
| Paralimni | --:-- | 11,836 | 9,250 km² | +357 |
| Parekklisha | --:-- | 1,382 | 9,250 km² | +357 |
| Pegeia | --:-- | 2,462 | 9,250 km² | +357 |
| Pelendri | --:-- | 1,237 | 9,250 km² | +357 |
| Pera | --:-- | 1,060 | 9,250 km² | +357 |
| Pergamos | --:-- | 15,000 | 9,250 km² | +357 |
| Peristerona | --:-- | 2,190 | 9,250 km² | +357 |
| Perivolia | --:-- | 1,876 | 9,250 km² | +357 |
| Pissouri | --:-- | 1,078 | 9,250 km² | +357 |
| Polemi | --:-- | 848 | 9,250 km² | +357 |
| Polis | --:-- | 1,975 | 9,250 km² | +357 |
| Protaras | --:-- | 20,230 | 9,250 km² | +357 |
| Psevdas | --:-- | 1,070 | 9,250 km² | +357 |
| Psimolofou | --:-- | 1,686 | 9,250 km² | +357 |
| Pyla | --:-- | 1,434 | 9,250 km² | +357 |
| Pyrgos | --:-- | 1,407 | 9,250 km² | +357 |
| Rizokarpaso | --:-- | 5,215 | 9,250 km² | +357 |
| Sotira | --:-- | 4,444 | 9,250 km² | +357 |
| Strovolos | --:-- | 67,904 | 9,250 km² | +357 |
| Tala | --:-- | 1,655 | 9,250 km² | +357 |
| Tersefanou | --:-- | 1,018 | 9,250 km² | +357 |
| Trikomo | --:-- | 4,490 | 9,250 km² | +357 |
| Troulloi | --:-- | 1,078 | 9,250 km² | +357 |
| Tsada | --:-- | 1,043 | 9,250 km² | +357 |
| Tsada - Tremithousa - Tala (Borders) | --:-- | 9,250 km² | +357 | |
| Tseri | --:-- | 5,498 | 9,250 km² | +357 |
| Voroklini | --:-- | 3,446 | 9,250 km² | +357 |
| Xylofagou | --:-- | 6,000 | 9,250 km² | +357 |
| Xylotymbou | --:-- | 3,593 | 9,250 km² | +357 |
| Ypsonas | --:-- | 7,348 | 9,250 km² | +357 |
Facts
- Capital:Nicosia
- Country code:CY
- Continent:Europe
- Population:1,189,265
- Area:9,250 km²
- Currency:Euro (EUR)
- Languages:Greek, Turkish, English
- International Dialing Code:+357