Albania Time
Browse cities and their current timezones.
As of (UTC): --:--
Timezones in this country
Jump to the city list for a timezone:
CETCentral European Standard Time
UTC offset: +01:00
| City | Current Time | Population | Area | Dial code |
|---|---|---|---|---|
| Albania Allkaj | --:-- | 28,748 km² | +355 | |
| Albania Aranitas | --:-- | 28,748 km² | +355 | |
| Albania Armen | --:-- | 28,748 km² | +355 | |
| Albania Arras | --:-- | 28,748 km² | +355 | |
| Albania Arren | --:-- | 28,748 km² | +355 | |
| Albania Bajram Curri | --:-- | 28,748 km² | +355 | |
| Albania Baldushk | --:-- | 28,748 km² | +355 | |
| Albania Ballaban | --:-- | 28,748 km² | +355 | |
| Albania Ballagat | --:-- | 28,748 km² | +355 | |
| Albania Balldreni I Ri | --:-- | 28,748 km² | +355 | |
| Albania Barmash | --:-- | 28,748 km² | +355 | |
| Albania Baz | --:-- | 28,748 km² | +355 | |
| Albania Belsh | --:-- | 28,748 km² | +355 | |
| Albania Berdica E Madhe | --:-- | 28,748 km² | +355 | |
| Albania Berxull | --:-- | 28,748 km² | +355 | |
| Albania Berzhite | --:-- | 28,748 km² | +355 | |
| Albania Bicaj | --:-- | 28,748 km² | +355 | |
| Albania Blerim | --:-- | 28,748 km² | +355 | |
| Albania Blinisht | --:-- | 28,748 km² | +355 | |
| Albania Bogove | --:-- | 28,748 km² | +355 | |
| Albania Bradashesh | --:-- | 28,748 km² | +355 | |
| Albania Brataj | --:-- | 28,748 km² | +355 | |
| Albania Bubq | --:-- | 28,748 km² | +355 | |
| Albania Bubullime | --:-- | 28,748 km² | +355 | |
| Albania Bucimas | --:-- | 28,748 km² | +355 | |
| Albania Bujan | --:-- | 28,748 km² | +355 | |
| Albania Bushat | --:-- | 28,748 km² | +355 | |
| Albania Bushtrice | --:-- | 28,748 km² | +355 | |
| Albania Buz | --:-- | 28,748 km² | +355 | |
| Albania Bytyc | --:-- | 28,748 km² | +355 | |
| Albania Cakran | --:-- | 28,748 km² | +355 | |
| Albania Carshove | --:-- | 28,748 km² | +355 | |
| Albania Cepan | --:-- | 28,748 km² | +355 | |
| Albania Cerava | --:-- | 28,748 km² | +355 | |
| Albania Clirim | --:-- | 28,748 km² | +355 | |
| Albania Cudhi Zall | --:-- | 28,748 km² | +355 | |
| Albania Dajc | --:-- | 28,748 km² | +355 | |
| Albania Dajt | --:-- | 28,748 km² | +355 | |
| Albania Dardhas | --:-- | 28,748 km² | +355 | |
| Albania Derjan | --:-- | 28,748 km² | +355 | |
| Albania Dermenas | --:-- | 28,748 km² | +355 | |
| Albania Dhiver | --:-- | 28,748 km² | +355 | |
| Albania Dishnice | --:-- | 28,748 km² | +355 | |
| Albania Divjake | --:-- | 28,748 km² | +355 | |
| Albania Drenove | --:-- | 28,748 km² | +355 | |
| Albania Dushk | --:-- | 28,748 km² | +355 | |
| Albania Fajze | --:-- | 28,748 km² | +355 | |
| Albania Farka E Madhe | --:-- | 28,748 km² | +355 | |
| Albania Fier Shegan | --:-- | 28,748 km² | +355 | |
| Albania Fierze | --:-- | 28,748 km² | +355 | |
| Albania Finiq | --:-- | 28,748 km² | +355 | |
| Albania Frakulla E Madhe | --:-- | 28,748 km² | +355 | |
| Albania Frasher | --:-- | 28,748 km² | +355 | |
| Albania Fratar | --:-- | 28,748 km² | +355 | |
| Albania Funare | --:-- | 28,748 km² | +355 | |
| Albania Fushe Bulqize | --:-- | 28,748 km² | +355 | |
| Albania Fushe Cidhne | --:-- | 28,748 km² | +355 | |
| Albania Fushe Lure | --:-- | 28,748 km² | +355 | |
| Albania Fushe Muhurr | --:-- | 28,748 km² | +355 | |
| Albania Fushekuqe | --:-- | 28,748 km² | +355 | |
| Albania Gjegjan | --:-- | 28,748 km² | +355 | |
| Albania Gjepalaj | --:-- | 28,748 km² | +355 | |
| Albania Gjerbes | --:-- | 28,748 km² | +355 | |
| Albania Gjergjan | --:-- | 28,748 km² | +355 | |
| Albania Gjinaj | --:-- | 28,748 km² | +355 | |
| Albania Gjinar | --:-- | 28,748 km² | +355 | |
| Albania Gjocaj | --:-- | 28,748 km² | +355 | |
| Albania Gjorica E Siperme | --:-- | 28,748 km² | +355 | |
| Albania Golaj | --:-- | 28,748 km² | +355 | |
| Albania Golem | --:-- | 28,748 km² | +355 | |
| Albania Gose E Madhe | --:-- | 28,748 km² | +355 | |
| Albania Gostime | --:-- | 28,748 km² | +355 | |
| Albania Grabjan | --:-- | 28,748 km² | +355 | |
| Albania Gracen | --:-- | 28,748 km² | +355 | |
| Albania Gradishte | --:-- | 28,748 km² | +355 | |
| Albania Grekan | --:-- | 28,748 km² | +355 | |
| Albania Greshice | --:-- | 28,748 km² | +355 | |
| Albania Grude Fushe | --:-- | 28,748 km² | +355 | |
| Albania Gruemire | --:-- | 28,748 km² | +355 | |
| Albania Guri I Zi | --:-- | 28,748 km² | +355 | |
| Albania Gurra E Vogel | --:-- | 28,748 km² | +355 | |
| Albania Hajmel | --:-- | 28,748 km² | +355 | |
| Albania Hasan | --:-- | 28,748 km² | +355 | |
| Albania Hekal | --:-- | 28,748 km² | +355 | |
| Albania Helmas | --:-- | 28,748 km² | +355 | |
| Albania Hocisht | --:-- | 28,748 km² | +355 | |
| Albania Hot | --:-- | 28,748 km² | +355 | |
| Albania Hotolisht | --:-- | 28,748 km² | +355 | |
| Albania Hysgjokaj | --:-- | 28,748 km² | +355 | |
| Albania Iballe | --:-- | 28,748 km² | +355 | |
| Albania Ishem | --:-- | 28,748 km² | +355 | |
| Albania Kacinar | --:-- | 28,748 km² | +355 | |
| Albania Kajan | --:-- | 28,748 km² | +355 | |
| Albania Kalenje | --:-- | 28,748 km² | +355 | |
| Albania Kalis | --:-- | 28,748 km² | +355 | |
| Albania Kallmet | --:-- | 28,748 km² | +355 | |
| Albania Kallmeti I Madh | --:-- | 28,748 km² | +355 | |
| Albania Karbunara E Vogel | --:-- | 28,748 km² | +355 | |
| Albania Kardhiq | --:-- | 28,748 km² | +355 | |
| Albania Karine | --:-- | 28,748 km² | +355 | |
| Albania Kashar | --:-- | 28,748 km² | +355 | |
| Albania Kastrat | --:-- | 28,748 km² | +355 | |
| Albania Kastriot | --:-- | 28,748 km² | +355 | |
| Albania Katundi I Ri | --:-- | 28,748 km² | +355 | |
| Albania Kodovjat | --:-- | 28,748 km² | +355 | |
| Albania Kokaj | --:-- | 28,748 km² | +355 | |
| Albania Kolc | --:-- | 28,748 km² | +355 | |
| Albania Kolonje | --:-- | 28,748 km² | +355 | |
| Albania Kolsh | --:-- | 28,748 km² | +355 | |
| Albania Kombesi | --:-- | 28,748 km² | +355 | |
| Albania Kote | --:-- | 28,748 km² | +355 | |
| Albania Kozare | --:-- | 28,748 km² | +355 | |
| Albania Krahes | --:-- | 28,748 km² | +355 | |
| Albania Krume | --:-- | 28,748 km² | +355 | |
| Albania Krutja E Poshtme | --:-- | 28,748 km² | +355 | |
| Albania Kryevidh | --:-- | 28,748 km² | +355 | |
| Albania Kthella E Eperme | --:-- | 28,748 km² | +355 | |
| Albania Kuc | --:-- | 28,748 km² | +355 | |
| Albania Kukur | --:-- | 28,748 km² | +355 | |
| Albania Kuman | --:-- | 28,748 km² | +355 | |
| Albania Kurjan | --:-- | 28,748 km² | +355 | |
| Albania Kushove | --:-- | 28,748 km² | +355 | |
| Albania Kutalli | --:-- | 28,748 km² | +355 | |
| Albania Labinot Fushe | --:-- | 28,748 km² | +355 | |
| Albania Labinot Mal | --:-- | 28,748 km² | +355 | |
| Albania Lazarat | --:-- | 28,748 km² | +355 | |
| Albania Lekaj | --:-- | 28,748 km² | +355 | |
| Albania Lekas | --:-- | 28,748 km² | +355 | |
| Albania Lekbibaj | --:-- | 28,748 km² | +355 | |
| Albania Lenias | --:-- | 28,748 km² | +355 | |
| Albania Leshnje | --:-- | 28,748 km² | +355 | |
| Albania Levan | --:-- | 28,748 km² | +355 | |
| Albania Libofshe | --:-- | 28,748 km² | +355 | |
| Albania Livadhja | --:-- | 28,748 km² | +355 | |
| Albania Llugaj | --:-- | 28,748 km² | +355 | |
| Albania Luftinje | --:-- | 28,748 km² | +355 | |
| Albania Lukove | --:-- | 28,748 km² | +355 | |
| Albania Lunik | --:-- | 28,748 km² | +355 | |
| Albania Luzi I Vogel | --:-- | 28,748 km² | +355 | |
| Albania Macukull | --:-- | 28,748 km² | +355 | |
| Albania Maminas | --:-- | 28,748 km² | +355 | |
| Albania Maqellare | --:-- | 28,748 km² | +355 | |
| Albania Markat | --:-- | 28,748 km² | +355 | |
| Albania Martanesh | --:-- | 28,748 km² | +355 | |
| Albania Mbrostar Ure | --:-- | 28,748 km² | +355 | |
| Albania Melan | --:-- | 28,748 km² | +355 | |
| Albania Mesopotam | --:-- | 28,748 km² | +355 | |
| Albania Miras | --:-- | 28,748 km² | +355 | |
| Albania Moglice | --:-- | 28,748 km² | +355 | |
| Albania Mollaj | --:-- | 28,748 km² | +355 | |
| Albania Mollas | --:-- | 28,748 km² | +355 | |
| Albania Ndroq | --:-- | 28,748 km² | +355 | |
| Albania Ngracan | --:-- | 28,748 km² | +355 | |
| Albania Nicaj Shale | --:-- | 28,748 km² | +355 | |
| Albania Nicaj Shosh | --:-- | 28,748 km² | +355 | |
| Albania Nikel | --:-- | 28,748 km² | +355 | |
| Albania Odrie | --:-- | 28,748 km² | +355 | |
| Albania Orenje | --:-- | 28,748 km² | +355 | |
| Albania Orosh | --:-- | 28,748 km² | +355 | |
| Albania Ostreni I Math | --:-- | 28,748 km² | +355 | |
| Albania Otllak | --:-- | 28,748 km² | +355 | |
| Albania Pajove | --:-- | 28,748 km² | +355 | |
| Albania Paper | --:-- | 28,748 km² | +355 | |
| Albania Paskuqan | --:-- | 28,748 km² | +355 | |
| Albania Perondi | --:-- | 28,748 km² | +355 | |
| Albania Perparim | --:-- | 28,748 km² | +355 | |
| Albania Petran | --:-- | 28,748 km² | +355 | |
| Albania Petrele | --:-- | 28,748 km² | +355 | |
| Albania Peza E Madhe | --:-- | 28,748 km² | +355 | |
| Albania Picar | --:-- | 28,748 km² | +355 | |
| Albania Pirg | --:-- | 28,748 km² | +355 | |
| Albania Pishaj | --:-- | 28,748 km² | +355 | |
| Albania Piskove | --:-- | 28,748 km² | +355 | |
| Albania Pojan | --:-- | 28,748 km² | +355 | |
| Albania Polis Gostime | --:-- | 28,748 km² | +355 | |
| Albania Porocan | --:-- | 28,748 km² | +355 | |
| Albania Portez | --:-- | 28,748 km² | +355 | |
| Albania Poshnje | --:-- | 28,748 km² | +355 | |
| Albania Potom | --:-- | 28,748 km² | +355 | |
| Albania Preze | --:-- | 28,748 km² | +355 | |
| Albania Proger | --:-- | 28,748 km² | +355 | |
| Albania Proptisht | --:-- | 28,748 km² | +355 | |
| Albania Qelez | --:-- | 28,748 km² | +355 | |
| Albania Qerret | --:-- | 28,748 km² | +355 | |
| Albania Remas | --:-- | 28,748 km² | +355 | |
| Albania Rrape | --:-- | 28,748 km² | +355 | |
| Albania Rrasa E Siperme | --:-- | 28,748 km² | +355 | |
| Albania Rrashbull | --:-- | 28,748 km² | +355 | |
| Albania Ruzhdie | --:-- | 28,748 km² | +355 | |
| Albania Selite | --:-- | 28,748 km² | +355 | |
| Albania Sevaster | --:-- | 28,748 km² | +355 | |
| Albania Shales | --:-- | 28,748 km² | +355 | |
| Albania Shenkoll | --:-- | 28,748 km² | +355 | |
| Albania Sheze | --:-- | 28,748 km² | +355 | |
| Albania Shushice | --:-- | 28,748 km² | +355 | |
| Albania Sinaballaj | --:-- | 28,748 km² | +355 | |
| Albania Sinje | --:-- | 28,748 km² | +355 | |
| Albania Skenderbegas | --:-- | 28,748 km² | +355 | |
| Albania Skore | --:-- | 28,748 km² | +355 | |
| Albania Sllove | --:-- | 28,748 km² | +355 | |
| Albania Stebleve | --:-- | 28,748 km² | +355 | |
| Albania Stravaj | --:-- | 28,748 km² | +355 | |
| Albania Suc | --:-- | 28,748 km² | +355 | |
| Albania Suke | --:-- | 28,748 km² | +355 | |
| Albania Sult | --:-- | 28,748 km² | +355 | |
| Albania Surroj | --:-- | 28,748 km² | +355 | |
| Albania Synej | --:-- | 28,748 km² | +355 | |
| Albania Terbuf | --:-- | 28,748 km² | +355 | |
| Albania Thumane | --:-- | 28,748 km² | +355 | |
| Albania Tomin | --:-- | 28,748 km² | +355 | |
| Albania Topojan | --:-- | 28,748 km² | +355 | |
| Albania Topoje | --:-- | 28,748 km² | +355 | |
| Albania Trebisht Mucine | --:-- | 28,748 km² | +355 | |
| Albania Tregan | --:-- | 28,748 km² | +355 | |
| Albania Ungrej | --:-- | 28,748 km² | +355 | |
| Albania Valbone | --:-- | 28,748 km² | +355 | |
| Albania Vaqarr | --:-- | 28,748 km² | +355 | |
| Albania Vau I Dejes | --:-- | 28,748 km² | +355 | |
| Albania Velabisht | --:-- | 28,748 km² | +355 | |
| Albania Velipoje | --:-- | 28,748 km² | +355 | |
| Albania Vithkuq | --:-- | 28,748 km² | +355 | |
| Albania Vllahine | --:-- | 28,748 km² | +355 | |
| Albania Voskop | --:-- | 28,748 km² | +355 | |
| Albania Voskopoje | --:-- | 28,748 km² | +355 | |
| Albania Vranisht | --:-- | 28,748 km² | +355 | |
| Albania Vreshtas | --:-- | 28,748 km² | +355 | |
| Albania Xarre | --:-- | 28,748 km² | +355 | |
| Albania Xhafzotaj | --:-- | 28,748 km² | +355 | |
| Albania Xiber Murrize | --:-- | 28,748 km² | +355 | |
| Albania Zall Bastar | --:-- | 28,748 km² | +355 | |
| Albania Zall Dardhe | --:-- | 28,748 km² | +355 | |
| Albania Zall Herr | --:-- | 28,748 km² | +355 | |
| Albania Zall Rec | --:-- | 28,748 km² | +355 | |
| Albania Zapod | --:-- | 28,748 km² | +355 | |
| Albania Zejmen | --:-- | 28,748 km² | +355 | |
| Albania Zharrez | --:-- | 28,748 km² | +355 | |
| Ballsh | --:-- | 10,361 | 28,748 km² | +355 |
| Banaj | --:-- | 2,500 | 28,748 km² | +355 |
| Berat | --:-- | 46,866 | 28,748 km² | +355 |
| Bilisht | --:-- | 7,114 | 28,748 km² | +355 |
| Bulqize | --:-- | 11,212 | 28,748 km² | +355 |
| Burrel | --:-- | 15,405 | 28,748 km² | +355 |
| Cerrik | --:-- | 14,269 | 28,748 km² | +355 |
| Corovode | --:-- | 14,046 | 28,748 km² | +355 |
| Delvine | --:-- | 3,916 | 28,748 km² | +355 |
| Durres | --:-- | 122,034 | 28,748 km² | +355 |
| Elbasan | --:-- | 100,903 | 28,748 km² | +355 |
| Erseke | --:-- | 7,890 | 28,748 km² | +355 |
| Fier | --:-- | 56,297 | 28,748 km² | +355 |
| Fier-Cifci | --:-- | 60,995 | 28,748 km² | +355 |
| Fushe-Arrez | --:-- | 2,438 | 28,748 km² | +355 |
| Fushe-Kruje | --:-- | 10,458 | 28,748 km² | +355 |
| Gjinkar | --:-- | 3,243 | 28,748 km² | +355 |
| Gjirokaster | --:-- | 23,437 | 28,748 km² | +355 |
| Gramsh | --:-- | 11,556 | 28,748 km² | +355 |
| Himare | --:-- | 4,596 | 28,748 km² | +355 |
| Kakavije | --:-- | 28,748 km² | +355 | |
| Kamez | --:-- | 11,026 | 28,748 km² | +355 |
| Kavaje | --:-- | 29,354 | 28,748 km² | +355 |
| Kelcyre | --:-- | 4,900 | 28,748 km² | +355 |
| Klos | --:-- | 683 | 28,748 km² | +355 |
| Konispol | --:-- | 1,349 | 28,748 km² | +355 |
| Koplik | --:-- | 4,078 | 28,748 km² | +355 |
| Korce | --:-- | 58,259 | 28,748 km² | +355 |
| Krrabe | --:-- | 1,177 | 28,748 km² | +355 |
| Kruje | --:-- | 21,286 | 28,748 km² | +355 |
| Ksamil | --:-- | 2,994 | 28,748 km² | +355 |
| Kucove | --:-- | 18,166 | 28,748 km² | +355 |
| Kukes | --:-- | 17,832 | 28,748 km² | +355 |
| Kurbnesh | --:-- | 1,429 | 28,748 km² | +355 |
| Lac | --:-- | 24,825 | 28,748 km² | +355 |
| Leskovik | --:-- | 2,655 | 28,748 km² | +355 |
| Lezhe | --:-- | 18,695 | 28,748 km² | +355 |
| Libohove | --:-- | 3,651 | 28,748 km² | +355 |
| Libonik | --:-- | 28,748 km² | +355 | |
| Librazhd | --:-- | 28,748 km² | +355 | |
| Librazhd-Qender | --:-- | 12,691 | 28,748 km² | +355 |
| Liqenas | --:-- | 28,748 km² | +355 | |
| Lis | --:-- | 28,748 km² | +355 | |
| Lushnje | --:-- | 41,469 | 28,748 km² | +355 |
| Maliq | --:-- | 3,735 | 28,748 km² | +355 |
| Mamurras | --:-- | 8,282 | 28,748 km² | +355 |
| Mborje | --:-- | 3,850 | 28,748 km² | +355 |
| Memaliaj | --:-- | 4,951 | 28,748 km² | +355 |
| Milot | --:-- | 2,157 | 28,748 km² | +355 |
| Orikum | --:-- | 2,604 | 28,748 km² | +355 |
| Patos | --:-- | 60,000 | 28,748 km² | +355 |
| Patos Fshat | --:-- | 22,679 | 28,748 km² | +355 |
| Peqin | --:-- | 7,513 | 28,748 km² | +355 |
| Permet | --:-- | 10,686 | 28,748 km² | +355 |
| Perrenjas | --:-- | 28,748 km² | +355 | |
| Perrenjas-Fshat | --:-- | 4,015 | 28,748 km² | +355 |
| Peshkopi | --:-- | 14,848 | 28,748 km² | +355 |
| Pogradec | --:-- | 61,530 | 28,748 km² | +355 |
| Polican | --:-- | 10,663 | 28,748 km² | +355 |
| Puke | --:-- | 6,495 | 28,748 km² | +355 |
| Qafemal | --:-- | 28,748 km² | +355 | |
| Qestorat | --:-- | 28,748 km² | +355 | |
| Qukes-Skenderbe | --:-- | 28,748 km² | +355 | |
| Rajce | --:-- | 28,748 km² | +355 | |
| Roshnik | --:-- | 28,748 km² | +355 | |
| Roskovec | --:-- | 6,657 | 28,748 km² | +355 |
| Rreshen | --:-- | 10,064 | 28,748 km² | +355 |
| Rrogozhine | --:-- | 5,620 | 28,748 km² | +355 |
| Rubik | --:-- | 2,332 | 28,748 km² | +355 |
| Rukaj | --:-- | 28,748 km² | +355 | |
| Sarande | --:-- | 15,147 | 28,748 km² | +355 |
| Saraqinishte | --:-- | 28,748 km² | +355 | |
| Selenice | --:-- | 6,912 | 28,748 km² | +355 |
| Selishte | --:-- | 28,748 km² | +355 | |
| Shengjin | --:-- | 2,698 | 28,748 km² | +355 |
| Shenmeri | --:-- | 28,748 km² | +355 | |
| Shijak | --:-- | 14,138 | 28,748 km² | +355 |
| Shirgjan | --:-- | 28,748 km² | +355 | |
| Shishtavec | --:-- | 28,748 km² | +355 | |
| Shkoder | --:-- | 88,245 | 28,748 km² | +355 |
| Shtiqen | --:-- | 28,748 km² | +355 | |
| Shupenze | --:-- | 28,748 km² | +355 | |
| Tepelene | --:-- | 11,955 | 28,748 km² | +355 |
| Tirana | --:-- | 374,801 | 28,748 km² | +355 |
| Tunje | --:-- | 28,748 km² | +355 | |
| Udenisht | --:-- | 28,748 km² | +355 | |
| Ujmisht | --:-- | 28,748 km² | +355 | |
| Ulez | --:-- | 4 | 28,748 km² | +355 |
| Ura Vajgurore | --:-- | 4,893 | 28,748 km² | +355 |
| Velcan | --:-- | 28,748 km² | +355 | |
| Vendresha e Vogel | --:-- | 28,748 km² | +355 | |
| Vergo | --:-- | 28,748 km² | +355 | |
| Vertop | --:-- | 28,748 km² | +355 | |
| Vlore | --:-- | 89,546 | 28,748 km² | +355 |
| Vore | --:-- | 4,973 | 28,748 km² | +355 |
| Vukatane | --:-- | 1,113 | 28,748 km² | +355 |
| Zavaline | --:-- | 28,748 km² | +355 | |
| Zerqan | --:-- | 28,748 km² | +355 | |
| Zhepe | --:-- | 28,748 km² | +355 |
Facts
- Capital:Tirana
- Country code:AL
- Continent:Europe
- Population:2,866,376
- Area:28,748 km²
- Currency:Lek (ALL)
- Languages:Albanian, Greek
- Neighbours:GreeceMontenegroNorth MacedoniaSerbiaKosovo
- International Dialing Code:+355